Zero Hunger
Due Date: Jan. 1, 2030
                        
                        
                        Public
                        Ongoing
                    Zero Hunger
End hunger, achieve food security and improved nutrition and promote sustainable agriculture
Created:
June 27, 2025
Due Date:
Jan. 1, 2030
Status:
Ongoing
                        Members
| Metric | Target | Last | On date | 
|---|---|---|---|
| 0 | 9.1% | 2 years, 10 months ago | |
| 0 | |||
| height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards | 23.2% | 1 year, 10 months ago | |
| weight for height >+2 or <-2 standard deviation from the median of the WHO Child Growth Standards | 6.6% wasting, 5.5% overweight | 1 year, 10 months ago | |
| address | one in three | 2 years, 10 months ago | |
| double | |||
| double | $1,500 (constant 2017 purchasing power parity) | 1 year, 10 months ago | |
| ensure | |||
| maintain | |||
| not set |