
Good Health and Well-Being
Due Date: Jan. 1, 2030
Public
Ongoing
Good Health and Well-Being
Ensure healthy lives and promote well-being for all at all ages
Created:
June 27, 2025
Due Date:
Jan. 1, 2030
Status:
Ongoing
Members
Metric | Target | Last | On date |
---|---|---|---|
70 per 100,000 live births | 197 | 2 years, 6 months ago | |
25 per 1,000 live births | 37 | 2 years, 6 months ago | |
12 per 1,000 live births | 17 | 2 years, 6 months ago | |
end the epidemics | dropped by 39% between 2010 and 2023 | 2 years, 6 months ago | |
end the epidemics | 15% higher than in 2019 | 2 years, 6 months ago | |
end the epidemics | |||
end the epidemics | |||
end the epidemics | 1.495 billion | 2 years, 6 months ago | |
reduce by one third | 18 million people under the age of 70 died | 4 years, 6 months ago | |
reduce by one third | |||
strengthen the prevention and treatment | |||
not set | |||
halve |