
Good Health and Well-Being
Срок: 1 января 2030 г.
Публичная
В работе
Good Health and Well-Being
Ensure healthy lives and promote well-being for all at all ages
Создана:
27 июня 2025 г.
Срок:
1 января 2030 г.
Статус:
В работе
Участники
Метрика | Целевое | Последнее | На дату |
---|---|---|---|
70 per 100,000 live births | 197 | 2 года, 6 месяцев назад | |
25 per 1,000 live births | 37 | 2 года, 6 месяцев назад | |
12 per 1,000 live births | 17 | 2 года, 6 месяцев назад | |
end the epidemics | dropped by 39% between 2010 and 2023 | 2 года, 6 месяцев назад | |
end the epidemics | 15% higher than in 2019 | 2 года, 6 месяцев назад | |
end the epidemics | |||
end the epidemics | |||
end the epidemics | 1.495 billion | 2 года, 6 месяцев назад | |
reduce by one third | 18 million people under the age of 70 died | 4 года, 6 месяцев назад | |
reduce by one third | |||
strengthen the prevention and treatment | |||
not set | |||
halve |